Sold out
Zoom the image with the mouse
Asus
Asus B1502Cva-Nj3854X 15.6'' Fhd Intel I7 -1355U 16Gb Ddr4 512Gb 4.0 Ssd Wifi6 +Bt Win11 Pro 1 Year On Site
$1709
$1695
(You save
$14.00
)
Asus
Asus B1502Cva-Nj3854X 15.6'' Fhd Intel I7 -1355U 16Gb Ddr4 512Gb 4.0 Ssd Wifi6 +Bt Win11 Pro 1 Year On Site
$1709
$1695
(You save
$14.00
)
ASUS B1502CVA-NJ3854X 15.6'' FHD INTEL I7 -1355U 16GB DDR4 512GB 4.0 SSD WIFI6 +BT WIN11 PRO 1 YEAR ON SITE
ExpertBook B1 (B1502, 13th Gen Intel)
Primed to perform. Configured for your business.
Windows 11 Pro-ASUS recommends Windows 11 Pro for business
Up to 13th gen Intel?? Core??? i7 processor
Up to Intel?? Iris X??? graphics
15.6??? compact screen
Enterprise-grade security features
MIL-STD 810H US military standard
Part No | 90NX06X1-M02D20 |
Model Name | B1502CVA-NJ3854X |
EAN Code | |
UPC Code | |
WEEE | 1.52 |
BASE UNIT | VSNX06X1-BU1002 |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Star Black |
Top case-material | Plastic |
Top case-color | Star Black |
Bottom case-material | Plastic |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
OLED | |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle(H/V) | 90/65 |
Response time(Typ/Max) (ms) | 10/20 |
Refresh rate | 60Hz |
Contrast (Typ) | 500:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 83 % |
Pantone | |
IPS-level | TN |
VESA CERTIFIED Display HDR | |
Intel Athena Program | |
Processor | Intel?? Core??? i7-1355U Processor 1.7GHz (12M Cache, up to 5GHz,10 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel?? UHD Graphics |
Graphics | |
VRAM | N/A |
How to upgrade memory | |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
On board memory | 16GB DDR4 on board |
DIMM Memory | |
Total System Memory | DDR4 16GB |
Storage | 512GB M.2 2280 NVMe??? PCIe?? 4.0 SSD |
SSD Cache | N/A |
Front-facing camera | 720p HD camera With privacy shutter |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth?? 5.2 Wireless Card |
On board Wireless | |
NumberPad | N/A |
ScreenPad | N/A |
FingerPrint | N/A |
Keyboard type | Backlit Chiclet Keyboard |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4, up to 1920x1080/60Hz 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet N/A |
Audio | Audio by Dirac Built-in speaker Built-in array microphone |
Voice control | N/A |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 36.16 x 23.30 x 1.99 ~ 1.99 cm (14.24" x 9.17" x 0.78" ~ 0.78") |
Weight (with Battery) | 1.69 kg (3.73 lbs) |
Weight (w/o Battery) | 1.52 kg (3.35 lbs) |
Security | Kensington Nano Security Slot???(6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (Firmware TPM) N/A |
Antivirus | N/A |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS |
Disclaimer for Built-in Apps | |
Included in the Box | |
Reparability Index (for France) | 8.6 |
Ecolabels & Compliances | EPEAT Gold Energy star 8.0 FSC Mix REACH RoHS TCO Certified |
Warranty | 1Y ON-SITE |
Battery warranty | Commercial NB Battery warranty follow system warranty. * BP series Battery warranty 4Y-5Y by WEP option * Chromebook series Battery warranty 2Y-5Y by WEP option |
Product Code:
fb74d1d