Zoom the image with the mouse
Asus
Asus B3402Fba-Ec0062Xa-Edu 14'' Fhd Intel I5-1235U Uma 8Gb Ddr4 256Gb Ssd Wifi6(11Ax)2*2_Ww+Bt Touch Win11 Pro Education 3Y Loss
$1599
$1557
(You save
$42.00
)
Share:
Asus
Asus B3402Fba-Ec0062Xa-Edu 14'' Fhd Intel I5-1235U Uma 8Gb Ddr4 256Gb Ssd Wifi6(11Ax)2*2_Ww+Bt Touch Win11 Pro Education 3Y Loss
$1599
$1557
(You save
$42.00
)
ASUS B3402FBA-EC0062XA-EDU 14'' FHD INTEL I5-1235U UMA 8GB DDR4 256GB SSD WIFI6(11AX)2 x 2_WW+BT TOUCH WIN11 PRO EDUCATION 3Y LOSS
Model Name | B3402FBA-EC0062XA-EDU |
EAN Code | 4711387191248 |
UPC Code | 197105191242 |
WEEE | 1.21 |
BASE UNIT | VSNX04S1-BU10B2 |
Operating System | Windows 11 Pro Education *Some devices for academic use will automatically be updated to Windows 11 Pro Education with the Windows 11 Anniversary Update. Features vary see https://aka.ms/ProEducation for Windows 11 Pro Education feature information. |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Star Black |
Top case-material | Plastic |
Top case-color | Star Black |
Bottom case-material | Plastic |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Glossy display |
Color gamut | NTSC: 45% |
View angle(H/V) | 170/170 |
Response time(Typ/Max) (ms) | 25/35 |
Refresh rate | 60Hz |
Contrast (Typ) | 700:1 |
Touch Panel | Touch screen |
Screen-to-body ratio | 80 % |
IPS-level | Wide view |
Processor | Intel?? Core??? i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel?? UHD Graphics |
VRAM | N/A |
How to upgrade memory | Upgradable Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
On board memory | 8GB DDR4 on board |
DIMM Memory | |
Total System Memory | DDR4 8GB |
Storage | 256GB M.2 2280 NVMe??? PCIe?? 4.0 SSD |
SSD Cache | N/A |
Front-facing camera | 720p HD camera With privacy shutter |
Rear-facing camera | 13.0M camera |
World-facing camera | |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth?? 5.3 Wireless Card |
On board Wireless | |
NumberPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt??? 4, compliant with USB4, supports display / power delivery 1x HDMI 2.0b 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet N/A |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 32.90 x 22.39 x 1.92 ~ 1.95 cm (12.95" x 8.81" x 0.76" ~ 0.77") |
Weight (with Battery) | 1.61 kg (3.55 lbs) |
Weight (w/o Battery) | 1.41 kg (3.11 lbs) |
Security | Fingerprint sensor integrated with Power Key Kensington Security Slot???(7x 3mm) Trusted Platform Module (TPM) 2.0 N/A |
Antivirus | N/A |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
Included in the Box | MPP 2.0 garaged stylus |
Reparability Index (for France) | 8.5 |
Ecolabels & Compliances | EPEAT Silver Energy star TCO |
Warranty | 3Y ON-SITE |
Battery warranty | Commercial NB Battery warranty follow system warranty. * BP series Battery warranty 4Y-5Y by WEP option * Chromebook series Battery warranty 2Y-5Y by WEP option |
Product Code:
30cba9a