Zoom the image with the mouse
Asus
Asus Cb1400Cka-Nk0698 14'' Fhd Celeron N4500 1.1Ghz 8Gb Lpddr4X 128Gb Emmc Usb3.2A Chrome Os Chromebook 2Y Pur
$762
Share:
Asus
Asus Cb1400Cka-Nk0698 14'' Fhd Celeron N4500 1.1Ghz 8Gb Lpddr4X 128Gb Emmc Usb3.2A Chrome Os Chromebook 2Y Pur
$762
ASUS CB1400CKA-NK0698 14'' FHD CELERON N4500 1.1GHZ 8GB LPDDR4X 128GB EMMC USB3.2A CHROME OS CHROMEBOOK 2Y PUR
ASUS Chromebook CB1 (CB1400) is made for boosting productivity and having more fun while on the move ??? all day, every day. This lightweight, ultraportable device is powered by up to a dual-core Intel?? processor and gives you the freedom of up to 12-hour battery life1. The slim-bezel design fits more screen into the compact chassis for easy multitasking and incredibly immersive entertainment, and the device is your gateway to the best of Google, including the rich library of apps on the Google Play Store2. With speedy performance, robust security and convenient features, ASUS Chromebook CB1 is ideal for business users on the go!
Part No | 90NX03I2-M00TJ0 |
Model Name | CB1400CKA-NK0698 |
EAN Code | |
UPC Code | |
WEEE | 1.28 |
BASE UNIT | VSNX03I2-BU5001 |
Operating System | Chrome |
LCD cover-material | Plastic |
LCD cover-color | Transparent Silver |
Top case-material | Plastic |
Top case-color | Transparent Silver |
Bottom case-material | Plastic |
Bottom case-color | Transparent Silver |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle(H/V) | 90/65 |
Response time(Typ/Max) (ms) | 10/20 |
Refresh rate | 60Hz |
Contrast (Typ) | 500:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 77 ??? |
IPS-level | TN |
Processor | Intel?? Celeron?? N4500 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel?? UHD Graphics |
VRAM | N/A |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | N/A |
On board memory | 8GB LPDDR4X on board |
Total System Memory | LPDDR4X 8GB |
Storage | 128G eMMC |
SSD Cache | |
Front-facing camera | 720p HD camera |
Wireless | |
On board Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth?? 5.2 Wireless Card |
NumberPad | N/A |
FingerPrint | N/A |
Keyboard type | Chiclet Keyboard |
I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C support display / power delivery 1x 3.5mm Combo Audio Jack Micro SD card reader |
Audio | Built-in speaker Built-in microphone |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 45W AC Adapter, Output: 15V DC, 3A, 45W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 32.65 x 22.87 x 1.87 ~ 1.87 cm (12.85" x 9.00" x 0.74" ~ 0.74") |
Weight (with Battery) | 1.47 kg (3.24 lbs) |
Weight (w/o Battery) | 1.28 kg (2.82 lbs) |
Security | N/A Titan C Security Chip N/A |
MyASUS feature | N/A |
Built-in Apps | N/A |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
Included in the Box | |
Reparability Index (for France) | 6.3 |
Ecolabels & Compliances | EPEAT Silver Energy star 8.0 REACH RoHS |
Warranty | 2Y PUR |
Battery warranty | Commercial NB Battery warranty follow system warranty. * BP series Battery warranty 4Y-5Y by WEP option * Chromebook series Battery warranty 2Y-5Y by WEP option |
Product Code:
80c134e