Zoom the image with the mouse
Asus
Asus Cx1500Cka-Ej0058 15.6''Fhd Celeron N5100 1.1Ghz 4Gb Lpddr4 64Gb Emmc Usb3.2A Chrome Os Chromebook Silver 1Y Pur
$605
Share:
Asus
Asus Cx1500Cka-Ej0058 15.6''Fhd Celeron N5100 1.1Ghz 4Gb Lpddr4 64Gb Emmc Usb3.2A Chrome Os Chromebook Silver 1Y Pur
$605
| Part No | 90NX03Y2-M00650 |
| Model Name | CX1500CKA-EJ0058 |
| EAN Code | 4711081506676 |
| UPC Code | 195553506670 |
| Operating System | Chrome |
| LCD cover-material | Plastic |
| LCD cover-color | Transparent Silver |
| Top case-material | Plastic |
| Top case-color | Transparent Silver |
| Bottom case-material | Plastic |
| Bottom case-color | Transparent Silver |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 15.6-inch |
| Backlit | LED Backlit |
| Brightness | 220nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| Touch Panel | N/A |
| Screen-to-body ratio | 78 % |
| Pantone | N/A |
| IPS-level | N/A |
| Processor | Intel® Celeron® N5100 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 4 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® UHD Graphics |
| VRAM | N/A |
| Expansion Slot(includes used) | N/A |
| Total System Memory | 4G LPDDR4X on board |
| On board memory | 4G LPDDR4X on board |
| Storage | 64G eMMC |
| Front-facing camera | 720p HD camera |
| On board Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2(BT version may change with OS version different) |
| NumberPad | N/A |
| ScreenPad™ | N/A |
| FingerPrint | N/A |
| Keyboard type | Chiclet Keyboard with Num-key |
| I/O ports | 1x 3.5mm Combo Audio Jack 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C Micro SD card reader |
| Audio | Built-in speaker Built-in microphone |
| Voice control | with Google Assistant voice-recognition support |
| Battery | 42WHrs, 2S1P, 2-cell Li-ion |
| Replaceable Battery | No |
| AC Adapter | TYPE-C, 45W AC Adapter, Output: 15V DC, 3A, 45W, Input: 100~240V AC 50/60Hz universal |
| Dimension (WxHxD) | 36.13 x 24.99 x 1.87 ~ 1.87 cm |
| Weight (with Battery) | 1.80 kg |
| Weight (w/o Battery) | 1.60 kg |
| Security | N/A N/A Titan C Security Chip |
Product Code:
PID26928