Sold out
Zoom the image with the mouse
ASUS E510KA-EJ634W 15.6" FHD INTEL N4500 8GB DDR4 128GB PCIE WIN11 VIVOBOOK STAR BLACK
Part No | 90NB0UJ5-M00YT0 |
Model Name | E510KA-EJ634W |
EAN Code | 4711387523865 |
UPC Code | 197105523869 |
WEEE | 1.2 |
BASE UNIT | VSNB0UJ5-BU5002 |
Marketing Name | ASUS Vivobook Go 15 |
Operating System | Windows 11 Home in S Mode - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Star Black |
Top case-material | Plastic |
Top case-color | Black |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Black |
Military grade | N/A |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
Refresh rate | 60Hz refresh rate |
Brightness | 200nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
Screen-to-body ratio | 84% |
Processor | Intel?? Celeron?? N4500 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel?? HD Graphics |
VRAM | N/A |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 |
On board memory | 8GB DDR4 on board |
Total System Memory | DDR4 8GB |
Storage | 128G eMMC |
Front-facing camera | 720p HD camera |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth?? 5.1 Wireless Card (*Bluetooth?? version may change with OS version different.) |
Touchpad | Touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in microphone |
Voice control | with Cortana support |
AC Adapter | ??4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Chiclet Keyboard |
Dimension (WxHxD) | 36.02 x 23.64 x 1.81 ~ 1.81 cm (14.18" x 9.31" x 0.71" ~ 0.71") |
Weight (with Battery) | 1.57 kg (3.46 lbs) |
Weight (without Battery) | 1.40 kg (3.09 lbs) |
Antivirus | N/A |
Security | McAfee?? Trusted Platform Module (Firmware TPM) |
MyASUS feature | AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS |
Built-in Apps | McAfee MyASUS |
Reparability Index (for France) | 6.2 |
Product Code:
a3221df